2023 Moke EV White Exterior
Body Style: | Open Body |
Exterior Color: | White |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M123117 |
VIN Number: | 5YNWAHBB1PS123117 |
Price :
$28,500
2023 Moke EV White
Body Style: | Open Body |
Exterior Color: | White |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M123111 |
VIN Number: | 5YNWAHBB0PS123111 |
Price :
$28,500
2023 Moke EV Mint
Body Style: | Open Body |
Exterior Color: | Mint |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M200135 |
VIN Number: | 5YNWAHBB5PS200135 |
Price :
$28,500
2023 Moke EV Camo
Body Style: | Open Body |
Exterior Color: | Camo |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | M123121 |
VIN Number: | 5YNWAHBB3PS123121 |
Price :
$28,500
2023 Moke EV Mint
Body Style: | Open Body |
Exterior Color: | Mint |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M123104 |
VIN Number: | 5YNWAHBB3PS123104 |
Price :
$28,500
2023 Moke EV Black On Black
Body Style: | Open Body |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | M123122 |
VIN Number: | 5YNWAHBB5PS123122 |
Price :
$26,000
2023 Moke EV Blue
Body Style: | Open Body |
Exterior Color: | Blue |
Interior Color: | White |
MPG: | City / Highway |
Stock Number: | M123120 |
VIN Number: | 5YNWAHBB1PS123120 |
Price :
$28,500